Which batsman has highest average in all format?
Highest Batting Average in ODI
# | Player | Avg |
---|---|---|
1 | H E van der Dussen | 71.84 |
2 | R N ten Doeschate | 67.00 |
3 | Babar Azam | 59.18 |
4 | V Kohli | 58.07 |
Who scored highest runs in 2011 ODI?
India had a very balanced side & was one of the favorites to win the tournament. Sachin became run-scorer for India in the ICC 2011 Cricket World Cup….THE HIGHEST RUN SCORER FOR INDIA IN 2011 CRICKET WORLD CUP.

Players | Sachin Tendulkar |
---|---|
Innings | 9 |
Runs | 482 |
Highest Scores | 120 |
50’s | 2 |
Who scored 3 centuries in one day?
Quinton De Kock Hits 3rd ODI Century in 3 Games for South Africa, Equals Record
3 Centuries in 3 Straight ODI Matches | ||
---|---|---|
Zaheer Abbas | 118, 105, 113 | 1982/3 |
Saeed Anwar | 107, 131, 111 | 1993 |
Herschelle Gibbs | 116, 116*, 153 | 2002 |
AB de Villiers | 114*, 102*, 102 | 2010 |
Who has the highest Test batting average?
DG Bradman
Player | Span | Ave |
---|---|---|
DG Bradman (AUS) | 1928-1948 | 99.94 |
AC Voges (AUS) | 2015-2016 | 61.87 |
RG Pollock (SA) | 1963-1970 | 60.97 |
GA Headley (WI) | 1930-1954 | 60.83 |
Who has 50 average in all formats?
captain Virat Kohli
Kohli world’s only player with 50+ average in all formats. India captain Virat Kohli is currently the only batsman in the world with an average of over 50 across all three formats. Kohli’s average is currently the highest in the world in T20Is at 52.96, and second-highest in ODIs at 54.68.

Who has highest ODI average?
One Day Internationals
Rank | Batter | Ave |
---|---|---|
1 | Rassie van der Dussen | 69.86 |
2 | Ryan ten Doeschate | 67.00 |
3 | Virat Kohli | 59.33 |
4 | Babar Azam | 56.92 |
Who scored 200 in ODI first?
Sachin Tendulkar
NEW DELHI: It was on this day, 12 years ago, when Sachin Tendulkar became the “first man on the planet” to score a double century in ODIs. The Master Blaster achieved the feat against South Africa at the Captain Roop Singh Stadium, Gwalior.
Who has highest Test average after Bradman?
Highest Batting Average in Test
# | Player | Avg |
---|---|---|
1 | DG Bradman | 99.94 |
2 | AC Voges | 61.87 |
3 | RG Pollock | 60.97 |
4 | GA Headley | 60.83 |
https://www.youtube.com/watch?v=xIMecgZ2LMc